Other Accessories
PRODUCT CATEGORIES
GET A FREE QUOTE NOW!
Mains mode | |
Rated input voltage | 220/230Vac |
Input voltage range | (170Vac~280Vac) ±2%/(90Vac-280Vac)±2% |
Frequency | 50Hz/ 60Hz (automatic detection) |
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); |
Overload/short circuit protection | breaker |
Efficient | >95% |
Conversion time (bypass and inverter) | 10ms |
AC backwater protection | Have |
Maximum bypass overload current | 40A |
Inverter mode | |
Output voltage waveform | Pure sine wave |
Rated output power (VA) | 5000 |
Rated output power (W) | 5000 |
Power Factor | 1 |
Rated output voltage (Vac) | 230Vac |
Output voltage error | ±5% |
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
Maximum efficiency | >92% |
Overload protection | (102%<load<125%) ±10%: report an erro and turn off the output after 5 minutes; |
Peak power | 10000VA |
Load motor capacity | 4HP |
Output short circuit protection | breaker |
Bypass circuit breaker specifications | 40A |
Rated battery input voltage | 48V (minimum starting voltage 44V) |
Battery voltage range | 40.0Vdc~60Vdc ± 0.6Vdc (undervoltage alarm/shutdown voltage/overvoltage alarm/overvoltage recovery…LCD screen can be set) |
Power saving mode | Load ≤50W |
Mains charging | |
Battery Type | Lead-acid or lithium battery |
Maximum charging current | 60A |
Charging current error | ± 5Adc |
Charging voltage range | 40 –58Vdc |
Short circuit protection | Circuit breaker and blown fuse |
Circuit breaker specifications | 40A |
Overcharge protection | Alarm and turn off charging after 1 minute |
Solar charging | |
Maximum PV open circuit voltage | 145Vdc |
PV working voltage range | 60-145Vdc |
MPPT voltage range | 60-115Vdc |
Battery voltage range | 40-60Vdc |
Maximum output power | 4200W |
Solar charging current range (can be set) | 0-80A |
Charging short circuit protection | Blown fuse |
Wiring protection | Reverse connection protection |
Range of working temperature | -15°C to 55°C |
Storage temperature range | -25°C ~ 60°C |
Humidity range | 5% to 95% (three anti-paint protection) |
Noise | ≤60dB |
Heat dissipation | Forced air cooling, adjustable wind speed |
Communication interface | USB/RS485(WiFi/GPRS)/dry node control |
Size(L*W*D) | 426mm*322mm*124mm |
Weight(KG) | 10.8 |

