Wall-Mounted Energy Storage Battery
GET A FREE QUOTE NOW!








PRODUCT PARAMETERS | |||
Product Number | YTR-HS01 | Service Life | > 15 years @ 25 ℃ |
Finished Product Specificat ion | 16S1P-51.2-100Ah | Cycle Life | ≈ 6000 times |
Nominal Voltage | 51.2V | Relat ive Temperature | 25%-95%RH |
Nominal Capacity | 100AH | Charging Temperature | 0℃~45℃ |
Discharge Current | 100A | Discharge Temperature | -20℃~60℃ |
Charging Current | 50A | Storage Temperature | -10 ℃ ~ 35 ℃ , less than 6 months |
Cool ing Method | Se lf-Coo l ing | Battery Appearance Size | 400(L)*170(W)*580(H) |
Battery Type | L ith ium Iron Phosphate | Instal lat ion Mode | Wa l l mounted |
Waterproof | IP54 | Warranty | 5 years |
Communicat ion Mode | □ SMBUS □ I2C □ HDQ □ RS485 □ RS232 □ CAN □ others □ No protoco l | ||
PRODUCT PARAMETERS | |||
Product Number | YTR-HS02 | Service Life | > 15 years @ 25 ℃ |
Finished Product Specificat ion | 16S1P-51.2-100Ah | Cycle Life | ≈ 6000 times |
Nominal Voltage | 51.2V | Relat ive Temperature | 25%-95%RH |
Nominal Capacity | 100AH | Charging Temperature | 0℃~45℃ |
Discharge Current | 100A | Discharge Temperature | -20℃~60℃ |
Charging Current | 50A | Storage Temperature | -10 ℃ ~ 35 ℃ , less than 6 months |
Cool ing Method | Se lf-Coo l ing | Battery Appearance Size | 435 (L)*160(W)*588(H)) |
Battery Type | L ith ium Iron Phosphate | Instal lat ion Mode | Wa l l mounted |
Waterproof | IP54 | Warranty | 5 years |
Communicat ion Mode | □ SMBUS □ I2C □ HDQ □ RS485 □ RS232 □ CAN □ others □ No protoco l | ||
PRODUCT PARAMETERS | |||
Product Number | YTR-HS03 | Service Life | > 15 years @ 25 ℃ |
Finished Product Specificat ion | 16S1P-51.2-100Ah | Cycle Life | ≈ 6000 times |
Nominal Voltage | 51.2V | Relat ive Temperature | 25%-95%RH |
Nominal Capacity | 100AH | Charging Temperature | 0℃~45℃ |
Discharge Current | 100A | Discharge Temperature | -20℃~60℃ |
Charging Current | 50A | Storage Temperature | -10 ℃ ~ 35 ℃ , less than 6 months |
Cool ing Method | Se lf-Coo l ing | Battery Appearance Size | 435 (L)*160(W)*588(H)) |
Battery Type | L ith ium Iron Phosphate | Instal lat ion Mode | Wa l l mounted |
Waterproof | IP54 | Warranty | 5 years |
Communicat ion Mode | □ SMBUS □ I2C □ HDQ □ RS485 □ RS232 □ CAN □ others □ No protoco l | ||
PRODUCT PARAMETERS | |||
Product Number | YTR-HS04 | Service Life | > 15 years @ 25 ℃ |
Finished Product Specificat ion | 16S1P-51.2-184Ah | Cycle Life | ≈ 6000 times |
Nominal Voltage | 51.2V | Relat ive Temperature | 25%-95%RH |
Nominal Capacity | 184AH | Charging Temperature | 0℃~45℃ |
Discharge Current | 100A | Discharge Temperature | -20℃~60℃ |
Charging Current | 50A | Storage Temperature | -10 ℃ ~ 35 ℃ , less than 6 months |
Cool ing Method | Se lf-Coo l ing | Battery Appearance Size | 770(L)*80(W)*1000(H)) |
Battery Type | L ith ium Iron Phosphate | Instal lat ion Mode | Wa l l mounted |
Waterproof | IP54 | Warranty | 5 years |
Communicat ion Mode | □ SMBUS □ I2C □ HDQ □ RS485 □ RS232 □ CAN □ others □ No protoco l | ||
SUPPORTED INVERTER BRANDS